| S.No. | Name of Video | Themes | Date of Publication | Link of the video/Playlist |
| 1 | World Water Day 2025 Webinar Speakers videos | World Water Day Webinars_2025 | 20-Apr-2025 | https://youtube.com/playlist?list=PLj3IX75tpmlPgbbaeNatbZwTMuA8sx6ZR&si=In5GEtDcM5jyYoiV |
| 2 | World Water Day 2023 Webinar video | World Water Day Webinars_2023 | 22-Mar-2023 | https://youtube.com/live/49h-PK-dNQo?feature=share |
| 3 | World Water Day 2021 Webinar Speakers videos | World Water Day Webinars_2021 | 5-Apr-2021 | https://www.youtube.com/playlist?list=PLj3IX75tpmlMOHqeE73epwI5dRRdjkGjW |
| 4 | Malik Mino Ereira, Environmentalist, Waste Segregation & Composting Movement (WSCM) || WWD 2023 | World Water Day Webinars_2023 | 17-Mar-2023 | https://youtu.be/bsYloHjyb0k |
| 5 | Patrick van der Broeck, Dike Warden, Waterschap Limburg || WWD 2023 | World Water Day Webinars_2023 | 17-Mar-2023 | https://youtu.be/sYos-Cc_g70 |
| 6 | Archana Jayaraman, Environmental Engineer, KfW development bank || WWD 2023 | World Water Day Webinars_2023 | 17-Mar-2023 | https://youtu.be/lSOJWCEFvg8 |
| 7 | Muhammad Taher, Research & Evaluation Specialist in the Non-Profit Development Sector || WWD 2023 | World Water Day Webinars_2023 | 17-Mar-2023 | https://youtu.be/YuN_xmGkf1I |
| 8 | Prof. Dr. Jo Ritzen, UNU-MERIT, Former Vice President of World Bank || WWD 2023 | World Water Day Webinars_2023 | 17-Mar-2023 | https://youtu.be/cSfl2CLfo7s |
| 9 | Dr. Meenakshi Arora | Australian Experience with Desalination | World Water Day 2021 | World Water Day Webinars_2021 | 5-Apr-2021 | https://youtu.be/D8mknTewVOo |
| 10 | World Water Day 2021 | Dr. Raja Venkataramani | Water Source Security | World Water Day Webinars_2021 | 5-Apr-2021 | https://youtu.be/FJtoM6JZEfs |
| 11 | World Water Day 2021 | Mr. Jairaj Gopalakrishnan | Desalination: Case studies from 5 countries | World Water Day Webinars_2021 | 5-Apr-2021 | https://youtu.be/w765X7SfWN4 |
| 12 | World Water Day 2021 | Mr. Sid Vollebregt | How Solar Engery is revolutionizing desalination | World Water Day Webinars_2021 | 5-Apr-2021 | https://youtu.be/-2k3VbUYvCY |
| 13 | India’s Largest Desalination Plant | World Water Day 2021 | Mr. A. Vijayaraman & Ms. J. Rajam | World Water Day Webinars_2021 | 5-Apr-2021 | https://youtu.be/5vdirxga8v4 |
| 14 | What are Small Desalination Plants? | Mr. Jean-Pierre BURGER | World Water Day 2021 (French + Eng.) | World Water Day Webinars_2021 | 5-Apr-2021 | https://youtu.be/q-K59QoCQKI |
| 15 | World Water Day 2021 | Dr. Jauad El Kharraz | Water Source Security in MENA region | World Water Day Webinars_2021 | 5-Apr-2021 | https://youtu.be/74GICwonb3A |
| 16 | Strategies of Three Communities for Water Security | Prof. Hiroshan Hettiarachchi | Water Day 2021 | World Water Day Webinars_2021 | 2-Apr-2021 | https://youtu.be/SKsAlQNItl4 |
What is the Role of Desalination in ensuring Water Source Security?
The World Water Day Event had three sessions each focusing on a different aspect of the topic of Water Source Security and the role of desalination in ensuring it. In the first session the speakers focus on setting the stage by defining the context and available information about the topic.
In his presentation, Dr. Raja Venkataramani defined the concept of water source security and covered the key issues and challenges in the topic. You can find the video below:
Mr. Jairaj Gopalakrishnan presented the findings from his case study of five countries (including India) in context of using desalination to address water source security. You can find the video below:
In her presentation, Dr. Meenakshi Arora shares a perspective on the traditional urban water management systems and the challenges associated with linear water management. She highlights the experience of Melbourne city during the great drought and the efforts in setting up a desalination plant.
In the second session the speakers from different countries working on desalination projects share their experiences and learnings.
Mr. Sid Vollebregt shared the experience of his organisation, Elemental Water Makers (EWM) which has developed efficient, easy-to-use, solar-powered desalination technology to overcome water scarcity.
Mr. A. Vijayaraman & Ms. J. Rajam, two engineers from Powertec Engineering , shared the experience of the firm from the 100 MLD Desalination Plant using Reverse Osmosis Technology. They also shared the methods implemented to reduce the energy consumption and the Operation and maintenance strategies for the plant.
Mr. Jean-Pierre Burger through his company offers green solutions and high-quality products for treatment of saline & brackish water to companies, organizations and communities. His company specialises in small scale desalination solutions and have been involved in talks with various government agencies for providing these small scale desalination services to communities. He shares the insights from his experience in small scale desalination.
In the third and last session the speakers focus on the policy and governance for the Desalination facilities.
Prof. Hiroshan Hettiarachchi presents an interesting comparison between three different regions of the world to explore the optimal position of desalination and the factors that can play important role in its adoption as a method to address water source security.
Dr. Jauad El Kharraz shares his perspective on the issue of water supply and demand, and how desalination features in the overall picture for the MENA region. He talks about the different technologies for improving the efficiency of desalination plants and the costs and benefits associated with them.